產(chǎn)品詳情
序號 | 閥板編號 | 類(lèi)別 | 應用噴油器 |
1 | 02# | G2 | 095000-5212/5215/5226/5512/5513/5391/7649/7281/6912/6049/6231/6693/6791/6912/7649/7281 |
2 | 04# | G2 | 095000-5030/5050/5053/5150/5160/5190/5220/5230/5550/5950/6311/6351/6590/6700/6791/6793/6950/7850/7893/8011/8290 |
3 | 05# | X1 | 11E-505757 11E-058250 3670-30030 (11R00176)23670-300309 (11R00176)095000-0940 |
4 | 06# | G2 | 095000-5312/5470/5471/5510/5800/6510/6511/6550/6551/6650/7060/8480/8900/8-98011604-1/8-98011604-2/豐田23670-51031 |
5 | 07# | G2 | 23670-30300/30080/30050 095000-6510/6511 |
6 | 10# | G2 | 095000-5125/5214/5271/5391/5480/5653/5960/5963/5971/5972/5215/5284/6250/6350/6351/6352/5353/63620/6364/6593/6583/6971/6980/7172/8290 五十鈴 4HK1/6HK1/HINO JO5E/J06/J11C/JO8E/JO8 |
7 | 18# | G2 | 095000-0260/5050/5160/5450/5454/6860/6821/778/9720 |
8 | 31# | G2 | 095000-622/6223/6691/6693/6700/6701/6709/8100/8010/8011 |
9 | 29# | G2 | 095000-5459/5511 |
10 | 19# | G2 | 095000-5230/5341/5342/5344/5471/5472/5473/5474/5475/5476/5480/5481/5500/5501/5502/5516/5600/5619/5650/5690/6931/7611/7257/8901/8902/8903 |
11 | 36# | G2 | 095000-6791 |
12 | 517# | G2 | 095000-1440/23670-0L010 |
13 | 509# | G2 | |
14 | 32# | G2 | 095000-6770/6070 |
15 | BF23 | G2 | 095000-5801 6Q10C |
16 | SFP6 | ||
17 | XF24 | ||
18 | SF03(295042-5070) | G2 | 23670-30420 23670-0L090 |
19 | 507# | G2 | 23670-30400 |
20 | 34# | G2 |
相關(guān)產(chǎn)品